Login Search

Player Statistics

3,939 players rank out of 6,938 total

Previous 1 2 3 4 5 ... 36 37 38 39 40 Next

Rank

Player

Kills

Deaths

K:D

Dom

Assists

Intel

CP

Online

Activity

Skill

1 Diff: +1 se >>FEAR<< 1,070 362 2.96 127 345 1 37 10:18:35 3660.98 Diff: +4.73
2 Diff: +1 se -{Thє Teяmїnatoя}- 1,195 427 2.80 127 383 5 0 16:36:18 3611.72 Diff: -9.68
3 Diff: -1 fr [TBR] Dr. Bliss 3,050 948 3.22 305 654 6 0 47:57:29 3606.13 Diff: -33.49
4 Diff: +1 pt ju4n4 :D 3,512 1,294 2.71 326 558 0 94 28:10:00 3489.12 Diff: +103.30
5 Diff: -1 qa 101c | ICE 1,353 411 3.29 149 405 2 0 12:45:46 3345.83 Diff: -33.94
6 Diff: +1 it dinamite2008 792 287 2.76 90 187 5 0 10:59:51 3248.35 Diff: +109.36
7 Diff: +1 de |Бкz<Omega 1,247 364 3.43 123 197 0 52 11:27:08 3091.82 Diff: -29.14
8 Diff: +3 gb Zaraki Kenpachi 1,596 612 2.61 128 353 0 0 26:25:27 2982.06 Diff: +150.03
9 Diff: -1 se Pointy 1,554 623 2.49 149 396 0 92 23:27:10 2953.68 Diff: +159.24
10 Diff: -1 gb |LZ| FatalDarius 646 283 2.28 54 96 0 30 05:51:04 2944.01 Diff: +152.07
11 Diff: +2 $kyZO 1,248 562 2.22 120 465 3 0 20:06:08 2899.80 Diff: +104.69
12 Diff: -2 fi Fatchaos 1,561 520 3.00 161 425 3 0 18:58:34 2892.63 Diff: +133.75
13 Diff: +1 gb InB 332 102 3.25 26 50 0 8 03:01:52 2827.52 Diff: +66.02
14 Diff: -1 gb AndyHazy 1,141 354 3.22 104 152 0 34 11:16:38 2809.68 Diff: +107.01
15 Diff: -1 no Luke2s 578 214 2.70 60 144 0 109 06:07:05 2759.28 Diff: +47.29
16 Diff: +7 de SnOoze 1,757 748 2.35 194 594 2 0 19:12:29 2748.97 Diff: +227.23
17 Diff: +1 se cwg| michelinpilotsport2 1,694 722 2.35 128 382 3 0 20:56:02 2706.19 Diff: +94.54
18 Diff: -2 nl [TBR] Skippy 1,628 606 2.69 159 263 3 6 12:32:02 2667.82 Diff: -78.77
19 Diff: -2 gb [TBR] GB_Fisherman |BB 1,254 627 2.00 115 340 3 3 13:42:37 2654.66 Diff: +383.74
20 Diff: -1 be [TBR] Baboucougnou 1,297 682 1.90 109 246 2 1 12:31:32 2615.75 Diff: +35.60
21 Diff: -1 gb [TBR] D7 552 262 2.11 45 240 0 2 08:34:37 2602.59 Diff: +54.97
22 Diff: -1 it L'italiano medio BETTO 722 272 2.65 52 108 0 23 08:35:07 2592.99 Diff: -11.98
23 Diff: -1 gb Evernight 595 376 1.58 44 134 1 0 09:47:59 2580.24 Diff: +17.64
24 Diff: +2 de peng (4o-) 5,383 2,376 2.27 514 1377 7 1 66:22:47 2572.98 Diff: +100.14
25 Diff: -1 no h.ulv 966 466 2.07 98 265 3 0 07:43:18 2519.62 Diff: +66.76
26 Diff: -1 gb zxw 1,329 595 2.23 124 374 0 110 15:31:22 2480.87 no change
27 Diff: +1 se gunzo 2,646 1,324 2.00 253 606 1 95 29:55:01 2453.14 Diff: +23.34
28 Diff: +1 [TBR] Elsewhere 278 123 2.26 26 173 0 6 06:50:16 2443.57 Diff: -4.52
29 Diff: -6 gb [TBR] Jartgo | | 841 468 1.80 63 198 0 27 12:04:26 2419.89 Diff: -181.74
30 Diff: +2 ee gecko 1,127 644 1.75 95 346 1 15 16:00:03 2417.12 Diff: +49.40
31 Diff: +1 gb [TBR] Law 1,685 1,218 1.38 137 371 5 89 18:32:34 2404.05 Diff: +4.51
32 Diff: -1 is AntiBooze 701 295 2.38 69 295 0 14 10:49:18 2402.17 Diff: +33.93
33 Diff: +1 nl [TBR] Boudi 448 344 1.30 36 206 1 24 07:56:15 2328.67 Diff: +52.21
34 Diff: +1 fi bambu-karhu 2,045 974 2.10 205 414 0 194 20:46:02 2321.66 Diff: +134.56
35 Diff: +1 HawkGer 792 242 3.27 70 102 0 31 05:14:07 2313.79 Diff: +369.79
36 Diff: +1 ru Iron brains ☂ 155 55 2.82 24 113 0 0 02:46:19 2296.88 Diff: +223.67
37 Diff: +2 se <SSS-A> Knekten 628 411 1.53 48 156 0 41 09:18:20 2295.03 Diff: -21.42
38 Diff: -1 gb m. cn 554 142 3.90 66 68 0 31 05:25:33 2294.32 Diff: -68.89
39 Diff: -1 fr The Hoff 1,249 645 1.94 124 348 0 27 14:41:41 2282.96 Diff: +137.98
40 Diff: +1 be Snnnap! 158 78 2.03 8 30 0 3 01:59:17 2272.28 Diff: +5.97
41 Diff: -1 nl =Niels= 192 48 4.00 23 32 0 3 01:28:14 2272.23 Diff: +8.02
42 Diff: +17 pl ت 2,310 1,165 1.98 208 546 0 47 29:24:30 2267.45 Diff: +146.96
43 Diff: -1 gb [TBR] HUGECOOL 515 556 0.93 66 528 0 20 12:58:39 2259.57 no change
44 Diff: -1 gb [TBR] TurboShed 1,084 824 1.32 110 546 9 5 22:32:08 2245.68 Diff: -6.22
45 Diff: -1 gb [TBR] Vivi 474 305 1.55 40 237 0 5 09:23:51 2243.04 Diff: +42.76
46 Diff: -1 se antaLord 531 283 1.88 61 200 7 0 14:00:44 2242.32 Diff: +84.81
47 Diff: -1 tr buqabuqa 198 179 1.11 18 106 0 0 03:49:30 2240.80 Diff: +24.72
48 Diff: +7 se [TBR] Sam Swire 864 573 1.51 49 156 0 8 09:44:42 2240.37 Diff: +88.85
49 Diff: +11 FrenZy 1,134 771 1.47 102 505 4 0 22:03:53 2239.63 Diff: +65.47
50 Diff: -2 fr Haywire 870 554 1.57 70 371 2 0 16:23:28 2235.99 Diff: +97.63
51 Diff: -2 be [TBR] Splatterman 802 445 1.80 73 282 0 5 11:13:08 2232.51 Diff: +36.44
52 Diff: -2 nl [TBR] Synthaxx 386 272 1.42 29 106 0 33 04:47:44 2231.28 no change
53 Diff: -2 dk Krag 1,363 966 1.41 179 1131 0 0 31:33:36 2227.05 Diff: +105.09
54 Diff: -2 fr Ъιgғоотзơ_-* 865 442 1.96 87 270 0 129 15:55:03 2222.88 Diff: +23.91
55 Diff: -2 fr bubble bobble [fr] 664 288 2.31 60 133 0 1 10:18:01 2210.79 Diff: -28.58
56 Diff: -2 gr TEACHER® [GR] -=[GUARDIAN]=- 344 124 2.77 24 52 0 10 06:13:20 2205.78 Diff: +74.20
57 Diff: -1 gb [TBR] Dezzer Pine 682 444 1.54 51 220 0 12 10:03:35 2194.07 Diff: +116.41
58 Diff: -1 no General ★ Blue [1k] `cBs 363 249 1.46 58 433 1 0 08:49:21 2193.75 Diff: -41.39
59 Diff: -1 de schnickers 427 203 2.10 33 73 0 10 04:10:27 2192.89 Diff: +53.96
60 Diff: -1 [TBR] Raze 44 23 1.91 2 12 0 0 00:53:09 2189.53 Diff: +54.52
61 Diff: +1 fi StuffGuy 142 69 2.06 11 39 0 0 01:57:06 2162.51 Diff: +39.68
62 Diff: -1 se [MVP]C4H8Cl2S 737 391 1.88 64 182 0 20 09:06:40 2158.94 Diff: -6.87
63 Diff: +1 at [cmos] Cloude (AUT) 348 188 1.85 21 46 0 30 03:17:23 2145.64 Diff: -16.99
64 Diff: +1 de schwert-clanchamäleon 454 151 3.01 53 166 1 0 10:37:28 2145.33 Diff: +86.90
65 Diff: +1 de vollschiff 558 353 1.58 41 194 1 0 09:12:57 2135.89 Diff: +87.69
66 Diff: +1 fr shoubish 1,164 420 2.77 97 161 0 2 12:19:58 2134.36 Diff: +2.88
67 Diff: +1 Rellik 840 463 1.81 71 179 0 21 10:03:10 2131.56 Diff: +102.92
68 Diff: +1 es ċ.ى.p | - M@Ҳ - [EsP] 1,320 995 1.33 121 929 4 0 29:52:05 2115.75 Diff: -10.60
69 Diff: +1 pt [TBR] Fishy Eyes 800 454 1.76 59 223 0 2 07:56:36 2110.69 Diff: -135.07
70 Diff: +1 gb [TBR] Son|cFus|on 629 282 2.23 51 170 0 5 10:41:53 2098.79 Diff: +46.45
71 Diff: +1 fi ▫◘holy macaroni d00de◘▫ 705 300 2.35 50 141 0 41 07:15:35 2081.12 Diff: +23.06
72 Diff: -4 gb [TBR] Just4Glory™ 1,021 675 1.51 85 222 0 24 11:52:45 2074.51 Diff: +181.25
73 Diff: -1 de A Bear behind you! 1,267 884 1.43 84 270 0 23 16:20:45 2065.36 Diff: +27.45
74 Diff: -1 gr frokus pokus 827 486 1.70 63 261 1 0 13:28:16 2063.37 Diff: +185.18
75 Diff: -1 fi Gordon 382 246 1.55 25 77 0 21 05:14:30 2059.73 Diff: +24.89
76 Diff: -1 at 魔 Ðevil ʍay کpy 者<('-'<) 496 227 2.19 35 100 3 4 04:27:52 2059.33 Diff: +48.45
77 Diff: +1 gb =[TuF]= DJBOBEB (The Burning) 822 539 1.53 62 253 2 0 12:22:21 2053.62 Diff: +3.80
78 Diff: +24 cz Sir_Pete 446 286 1.56 21 118 0 25 05:34:08 2037.99 Diff: +106.15
79 Diff: -1 gb Blane 1,361 916 1.49 99 393 0 66 14:51:47 2036.13 Diff: +29.02
80 Diff: -1 fr Swarley 672 282 2.38 62 217 1 0 12:48:56 2032.68 Diff: +39.76
81 Diff: -1 fi Darkness Warrior 113 60 1.88 13 35 0 21 01:59:33 2025.51 Diff: +34.31
82 Diff: -1 dk Moels 2,118 1,017 2.08 166 262 0 26 31:54:31 2024.20 Diff: +32.83
83 Diff: -1 fr Emile & the Maytals 958 447 2.14 78 289 1 0 13:26:39 2021.72 Diff: +250.13
84 Diff: -1 fr khm 252 123 2.05 17 47 0 0 03:51:50 2012.64 Diff: +12.00
85 Diff: -1 nl i'll stomp yo pussy 1,334 727 1.83 149 649 0 1 23:15:36 2006.38 Diff: -242.80
86 Diff: -1 gb Nexxu 1,097 673 1.63 92 308 7 0 16:07:21 2005.56 Diff: +48.35
87 Diff: -1 us CaptainHazard22 283 197 1.44 21 80 0 36 04:44:17 1997.48 Diff: -6.38
88 Diff: -1 de [TBR] CheckMate™ | MR 577 364 1.59 50 185 0 23 06:37:20 1990.43 Diff: +185.83
89 Diff: -1 [TBR] RAID-0 929 653 1.42 70 276 8 22 17:04:15 1989.11 Diff: +73.96
90 Diff: -1 se ^0FF | ***Tomm:pa*** 740 447 1.66 65 286 0 49 11:02:52 1985.87 Diff: +218.15
91 Diff: -1 gb [TBR] lino 755 573 1.32 54 211 0 56 10:44:20 1984.71 Diff: +153.34
92 Diff: +13 no Wazzabii ! 587 323 1.82 32 131 0 30 07:49:31 1980.71 Diff: +64.29
93 Diff: -2 de Sgt.Fury[GER] 328 215 1.53 30 176 1 0 07:44:57 1978.42 Diff: +51.41
94 Diff: -2 de Volkszahnbürste 259 212 1.22 26 200 2 0 05:29:12 1976.64 Diff: -34.50
95 Diff: -2 pt =[TuF]= Misirlou 351 130 2.70 32 78 0 0 02:57:42 1971.79 Diff: +280.18
96 Diff: -2 de λntimuffin 988 702 1.41 75 386 2 0 15:44:56 1953.17 Diff: -14.68
97 Diff: -2 nl Vlasterx 174 89 1.96 12 28 0 5 01:31:16 1945.92 Diff: +83.97
98 Diff: -2 pt P.J 209 431 0.48 68 883 0 59 12:12:42 1945.22 Diff: -1.11
99 Diff: -2 dk Arachon 2,829 1,848 1.53 182 498 1 12 36:10:58 1939.86 Diff: -101.84
100 Diff: -2 tr sI®tLan_mC[Tur] 606 347 1.75 57 324 4 0 12:20:04 1937.99 Diff: +20.21